| Teams | Week 10 Steps | Week 11 Steps | Week 12 Steps | Total Steps | Total Miles | Location |
| The Walk Abouts! | 534,322 | FINISHED | FINISHED | 5,356,046 | 2,536 | California |
| The Dream Team | 514,065 | 455,632 | FINISHED | 5,216,790 | 2,470 | California |
| Team Riddle | 577,511 | 590,346 | 518,818 | FINISHED | 2,851 | California |
| Gettin’ There GRADually | 597,525 | 526,251 | 583,359 | FINISHED | 2,622 | California |
| PAthFiNDers | 468,721 | 500,751 | 426,482 | FINISHED | 2,396 | California |
| RecSports | 461,244 | 369,850 | 1,528,659 | FINISHED | 2,385 | California |
| The Model A’s | 419,832 | 4,855,146 | 2,298 | California | ||
| Running with Renee | 367,533 | 350,346 | 374,849 | 4,665,910 | 2,209 | California |
| The Red Hot Chili Steppers | 376,603 | 409,866 | 4,327,342 | 2,049 | Arizona | |
| TCC Trekkers | 379,701 | 379,738 | 391,118 | 4,168,619.00 | 1,974 | Arizona |
| The Free Agents | 353,846 | 387,514 | 392,339 | 4,069,128 | 1,927 | Arizona |
| Team Theo! | 399224 | 380485 | 415448 | 4,037,887 | 1,912 | Arizona |
| 4 Beauties and a Beast | 407,398 | 394,470 | 3,859,906 | 1,828 | Arizona | |
| Morris Inn Movers | 369,465 | 369,443 | 3,791,942 | 1,795 | Arizona | |
| Pedal Pushers | 425,198 | 425,074 | 3,775,264 | 1,788 | Arizona | |
| Walking Geeks | 359,683 | 3,383,331 | 1,602 | New Mexico | ||
| Wandelaars | 387, 904 | 261,125 | 359,554 | 3,223,317 | 1,526 | New Mexico |
| ESC – On Our Way | 3,091,655 | 1,464 | New Mexico | |||
| Marcheurs | 304,607 | 440,002 | 3,014,042 | 1,427 | New Mexico | |
| Honey Boo Boo | 2,121,175 | 1,004 | Oklahoma |
Reply
Synchronized Walking
Speed-Interval Walking Workout // via Fitness Magazine
Walk Along the Beach Summer Challenge
June Meet-ups
Join Walk ND for group walks during the month of June. Bring a friend and meet other members in our growing club. To participate, register via RecRegister five days prior to the meet-up date. Walks will take place weather permitting. If weather is questionable, an email will be sent to confirm/cancel an hour before the scheduled starting time.
- Tuesday, June 4 – 6:15 am – Good Morning Walk. Meet outside the RSRC for a pre-work walk. Coffee & fruit will be provided by ND Food Services
- Wednesday, June 12 – 12:15 pm – Lunchtime Walk. Meet in front of the Main Building for a lunch time walk. Water & frozen juice bars will be provided by ND Food Services.
- Saturday, June 22 – 8:00 am – Saturday Dog Walk. Meet in front of the Compton Family Ice Arena for a morning dog walk through campus. Dogs must be leashed and owners will be responsible for picking up after their pets. Water will be provided for you and your pup.
- Thursday, June 27 – 5:15 pm – Happy Active Hour. Meet in front of Rockne Memorial for a Happy Active Hour of walking before starting your weekend.
Week 11 Leader Board
| Teams | Week 9 Steps | Week 10 Steps | Week 11 Steps | Total Steps | Total Miles | Location |
| The Walk Abouts! | 502,634 | 534,322 | 5,356,046 | 2,536 | California | |
| The Dream Team | 530,879 | 514,065 | 455,632 | 5,216,790 | 2,470 | California |
| The Model A’s | 496,197 | 419,832 | 4,855,146 | 2,298 | California | |
| PAthFiNDers | 427,965 | 468,721 | 500,751 | 4,632,854 | 2,194 | California |
| RecSports | 441,509 | 461,244 | 369,850 | 4,609,712 | 2,183 | California |
| Gettin’ There GRADually | 479,590 | 597,525 | 4,428,695 | 2,097 | Arizona | |
| Team Riddle | 550,425 | 577,511 | 590,346 | 4,334,735 | 2,052 | Arizona |
| The Red Hot Chili Steppers | 373,788 | 376,603 | 409,866 | 4,327,342 | 2,049 | Arizona |
| Running with Renee | 449,399 | 367,533 | 350,346 | 4,291,061 | 2,032 | Arizona |
| Team Theo! | 408794 | 399224 | 380485 | 4,037,887 | 1,912 | Arizona |
| 4 Beauties and a Beast | 306,257 | 407,398 | 394,470 | 3,859,906 | 1,828 | Arizona |
| Morris Inn Movers | 334,454 | 369,465 | 369,443 | 3,791,942 | 1,795 | Arizona |
| TCC Trekkers | 371,694 | 379,701 | 379,738 | 3,777,501.00 | 1,789 | Arizona |
| Pedal Pushers | 407,703 | 425,198 | 425,074 | 3,775,264 | 1,788 | Arizona |
| The Free Agents | 309,673 | 353,846 | 387,514 | 3,676,789 | 1,741 | Arizona |
| Walking Geeks | 379,995 | 359,683 | 3,383,331 | 1,602 | New Mexico | |
| ESC – On Our Way | 3,091,655 | 1,464 | New Mexico | |||
| Marcheurs | 294169 | 304,607 | 440,002 | 3,014,042 | 1,427 | New Mexico |
| Wandelaars | 368,973 | 387, 904 | 261,125 | 2,863,763 | 1,356 | New Mexico |
| Honey Boo Boo | 2,121,175 | 1,004 | Oklahoma |
The Walk Abouts Finish!
Week 10 Leader Board
| Teams | Week 9 Steps | Week 10 Steps | Total Steps | Total Miles | Location |
| The Walk Abouts! | 502,634 | 534,322 | 5,356,046 | 2,536 | California |
| The Dream Team | 530,879 | 514,065 | 4,761,158 | 2,254 | California |
| The Model A’s | 496,197 | 4,435,314 | 2,100 | Arizona | |
| Team Riddle | 550,425 | 577,511 | 4,334,735 | 2,052 | Arizona |
| Gettin’ There GRADually | 479,590 | 597,525 | 4,428,695 | 2,097 | Arizona |
| RecSports | 441,509 | 461,244 | 4,239,862 | 2,008 | Arizona |
| PAthFiNDers | 427,965 | 468,721 | 4,132,103 | 1,956 | Arizona |
| Running with Renee | 449,399 | 367,533 | 3,940,715 | 1,866 | Arizona |
| The Red Hot Chili Steppers | 373,788 | 376,603 | 3,917,476 | 1,855 | Arizona |
| Team Theo! | 408794 | 377269 | 3,635,447 | 1,721 | New Mexico |
| Morris Inn Movers | 334,454 | 369,465 | 3,422,499 | 1,621 | New Mexico |
| TCC Trekkers | 371,694 | 379,701 | 3,397,763.00 | 1,609 | New Mexico |
| Walking Geeks | 379,995 | 359,683 | 3,383,331 | 1,602 | New Mexico |
| Pedal Pushers | 407,703 | 425,198 | 3,350,190 | 1,586 | New Mexico |
| The Free Agents | 309,673 | 353,846 | 3,289,275 | 1,557 | New Mexico |
| 4 Beauties and a Beast | 407,398 | 3,159,179 | 1,496 | New Mexico | |
| ESC – On Our Way | 3,091,655 | 1,464 | New Mexico | ||
| Marcheurs | 294169 | 304,607 | 3,014,042 | 1,427 | New Mexico |
| Wandelaars | 368,973 | 387, 904 | 2,602,638 | 1,232 | Texas |
| Honey Boo Boo | 2,121,175 | 1,004 | Oklahoma |
Week 9 Route 66 Team Challenge
The Model A’s have taken the lead in week 9 with 2,100 miles. Team Riddle is is close behind them with 2,052 miles. The Walk Abouts take third with 2,045 miles. Visit WalkND for an updated leader board. Please email your team captain your total step count from April 22 – 28.
Week 9 Leader Board
| Teams | Week 8 Steps | Week 9 Steps | Total Steps | Total Miles | Location |
| The Model A’s | 682,111 | 496,197 | 4,435,314 | 2,100 | Arizona |
| Team Riddle | 548,410 | 550,425 | 4,334,735 | 2,052 | Arizona |
| The Walk Abouts! | 575,790 | 4,319,090 | 2,045 | Arizona | |
| The Dream Team | 505, 018 | 530,879 | 4,247,093 | 2,011 | Arizona |
| RecSports | 451,902 | 441,509 | 3,778,618 | 1,789 | Arizona |
| PAthFiNDers | 433,962 | 427,965 | 3,663,382 | 1,735 | Arizona |
| Running with Renee | 392,878 | 449,399 | 3,573,182 | 1,692 | New Mexico |
| Gettin’ There GRADually | 564,921 | 3,351,580 | 1,587 | New Mexico | |
| Team Theo! | 377969 | 408794 | 3,258,178 | 1,543 | New Mexico |
| The Red Hot Chili Steppers | 415,785 | 3,167,085 | 1,500 | New Mexico | |
| ESC – On Our Way | 475,578 | 3,091,655 | 1,464 | New Mexico | |
| Morris Inn Movers | 339,527 | 334,454 | 3,053,034 | 1,446 | New Mexico |
| Walking Geeks | 352,731 | 379,995 | 3,023,648 | 1,432 | New Mexico |
| TCC Trekkers | 343,898 | 371,694 | 3,018,062.00 | 1,429 | New Mexico |
| The Free Agents | 337,640 | 309,673 | 2,935,429 | 1,390 | New Mexico |
| Pedal Pushers | 425,934 | 407,703 | 2,924,992 | 1,385 | New Mexico |
| 4 Beauties and a Beast | 405,932 | 2,751,781 | 1,303 | New Mexico | |
| Marcheurs | 272,936 | 294169 | 2,709,435 | 1,283 | New Mexico |
| Wandelaars | 319,961 | 368,973 | 2,602,638 | 1,232 | Texas |
| Honey Boo Boo | 130,351 | 2,121,175 | 1,004 | Oklahoma |



